Kansas Jayhawks

Rushing
NameAttYardsAvgLongTD
James Sims 218 1013 4.6 64 9
Tony Pierson 117 760 6.5 69 4
Taylor Cox 91 464 5.1 39 3
Mike Cummings 49 123 2.5 44 1
Dayne Crist 27 -66 -2.4 9 0
Christian Matthews 14 92 6.6 15 1
D.J. Beshears 13 92 7.1 23 0
Brandon Bourbon 12 41 3.4 10 0
Team Team 7 -23 -3.3 0 0
Blake Jablonski 2 1 0.5 2 0
Kale Pick 2 5 2.5 3 0
Daymond Patterson 2 6 3.0 4 0
Ron Doherty 1 13 13.0 13 0
Schyler Miles 1 1 1.0 1 1
Marquis Jackson 1 3 3.0 3 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Mike Cummings 94 43 456 45.7 3 3.2 4 4.3 51 88.5
Dayne Crist 216 103 1313 47.7 4 1.9 9 4.2 43 96.5
Christian Matthews 1 1 3 100.0 0 0.0 0 0.0 3 125.2
Blake Jablonski 1 1 12 100.0 0 0.0 0 0.0 12 200.8
Taylor Cox 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Kale Pick 26 390 0 15.0 43
Tony Pierson 21 291 2 13.9 42
Daymond Patterson 21 169 0 8.0 14
Andrew Turzilli 17 287 0 16.9 42
Jimmay Mundine 14 183 2 13.1 35
James Sims 14 168 1 12.0 51
Brandon Bourbon 8 56 1 7.0 12
D.J. Beshears 8 44 0 5.5 9
Tre' Parmalee 7 79 0 11.3 23
Chris Omigie 4 60 0 15.0 23
Taylor Cox 3 24 0 8.0 17
Mike Ragone 2 11 1 5.5 9
Nick Sizemore 2 10 0 5.0 8
Toben Opurum 1 12 0 12.0 12
Defence

Interceptions

NameTotalAvgLongTDYards
Bradley McDougald 3 21.0 32 0 63
Tyler Patmon 3 18.0 54 1 54
Greg Brown 2 0.0 0 0 0
Lubbock Smith 2 12.0 18 0 24
Corrigan Powell 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.