Flash Flood Watch expires at 8:00 AM on 5/24, issued at 4:36 AM Childwold, NY | Colton, NY | Cranberry Lake, NY | Fine, NY

New Mexico St. Aggies

Rushing
NameAttYardsAvgLongTD
Germi Morrison 159 767 4.8 51 2
Lavoris (Tiger) Powell 72 236 3.3 24 5
Andrew Manley 64 -194 -3.0 9 2
Travaughn Colwell 31 139 4.5 26 0
Robert Clay 30 111 3.7 15 2
Akeelie Mustafa 15 70 4.7 17 0
Austin Franklin 10 39 3.9 8 0
Team Team 4 -6 -1.5 0 0
Andrew McDonald 3 1 0.3 7 0
Joseph Matthews 1 20 20.0 20 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Andrew Manley 384 207 2764 53.9 18 4.7 11 2.9 84 124.1
Andrew McDonald 3 1 3 33.3 0 0.0 0 0.0 3 41.7
Travaughn Colwell 13 6 66 46.2 1 7.7 0 0.0 13 114.2
Trevor Walls 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Austin Franklin 74 1245 9 16.8 84
Kemonte' Bateman 51 718 5 14.1 67
Trevor Walls 19 182 3 9.6 29
Jerrel Brown 18 239 1 13.3 50
Germi Morrison 13 94 0 7.2 24
Perris Scoggins 11 115 1 10.5 25
Joseph Matthews 7 113 0 16.1 28
Robert Clay 7 38 0 5.4 16
David Quiroga 5 37 0 7.4 13
Akeelie Mustafa 3 1 0 0.3 4
Adam Shapiro 2 15 0 7.5 12
Lavoris (Tiger) Powell 2 11 0 5.5 7
Marcus Williams 2 25 0 12.5 13
Defence

Interceptions

NameTotalAvgLongTDYards
Jeremy Harris 1 0.0 0 0 0
Trashaun Nixon 1 -1.0 0 0 -1
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.