Severe Thunderstorm Warning expires at 8:00 PM on 5/21, issued at 7:02 PM Brasher Falls, NY | Brier Hill, NY | Canton, NY | Chase Mills, NY

Penn St. Nittany Lions

Rushing
NameAttYardsAvgLongTD
Zach Zwinak 203 1000 4.9 50 6
Michael Zordich 80 296 3.7 25 4
Bill Belton 60 258 4.3 23 3
Matthew McGloin 59 -51 -0.9 11 5
Derek Day 33 109 3.3 14 0
Curtis Dukes 26 98 3.8 10 0
Team Team 9 -13 -1.4 0 0
Steven Bench 3 18 6.0 15 0
Glenn Carson 1 19 19.0 19 0
Paul Jones 1 -7 -7.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Steven Bench 8 2 12 25.0 0 0.0 0 0.0 7 37.6
Matthew McGloin 446 270 3271 60.5 24 5.4 5 1.1 53 137.7
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Allen Robinson 77 1018 11 13.2 53
Kyle Carter 36 453 2 12.6 34
Brandon Moseby-Felder 31 437 1 14.1 42
Matt Lehman 24 296 3 12.3 29
Zach Zwinak 20 177 1 8.9 31
Alex Kenney 17 172 0 10.1 24
Michael Zordich 15 152 0 10.1 27
Jesse James 15 276 5 18.4 42
Trevor Williams 10 97 0 9.7 24
Bill Belton 9 50 1 5.6 11
Garry Gilliam 7 65 0 9.3 16
Shawney Kersey 6 44 0 7.3 13
Derek Day 2 20 0 10.0 17
Paul Jones 1 7 0 7.0 7
Defence

Interceptions

NameTotalAvgLongTDYards
Michael Mauti 3 41.7 99 0 125
Gerald Hodges 2 0.0 0 0 0
Jordan Hill 1 9.0 9 0 9
Mike Hull 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.