NL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Jean Segura 41 162 25 59 .364
Joey Votto 44 166 33 58 .349
Troy Tulowitzki 40 134 23 45 .336
Carlos Gomez 41 152 23 51 .336
Yadier Molina 42 159 15 53 .333
Norichika Aoki 41 162 26 54 .333
Paul Goldschmidt 44 159 29 53 .333
Marco Scutaro 40 163 24 54 .331
Adrian Gonzalez 39 136 11 45 .331
Gerardo Parra 43 172 28 55 .320
Ryan Braun 38 145 23 46 .317
David Wright 41 146 24 46 .315
Allen Craig 41 157 20 49 .312
Shin-Soo Choo 43 162 35 50 .309
Carlos Gonzalez 42 159 36 49 .308
Starling Marte 43 177 33 54 .305
Pablo Sandoval 43 172 23 52 .302
Daniel Murphy 41 160 27 48 .300
Carl Crawford 40 147 26 44 .299
Bryce Harper 38 128 26 38 .297
Matt Carpenter 41 159 33 47 .296
David DeJesus 41 136 24 40 .294
Buster Posey 41 136 19 40 .294
Michael Young 43 143 16 42 .294
Carlos Beltran 41 150 17 44 .293
Hunter Pence 44 176 26 51 .290
Yonder Alonso 43 152 18 44 .289
Brandon Crawford 43 153 23 44 .288
Chris Denorfia 38 129 19 37 .287
Dexter Fowler 41 154 29 44 .286
Wilin Rosario 36 134 20 38 .284
Andrew McCutchen 42 160 31 45 .281
Brandon Phillips 42 171 24 48 .281
A.J. Ellis 34 118 9 33 .280
Jay Bruce 43 179 24 50 .279
Jon Jay 41 147 25 41 .279
Chase Utley 43 156 21 43 .276
Anthony Rizzo 43 167 22 46 .275
Justin Upton 43 153 32 42 .275
Starlin Castro 43 183 23 50 .273
AL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Miguel Cabrera 42 173 34 67 .387
James Loney 43 132 19 47 .356
Dustin Pedroia 44 172 32 59 .343
Alex Gordon 40 172 29 59 .343
Joe Mauer 38 155 25 53 .342
Jose Altuve 40 162 17 54 .333
Manny Machado 43 186 32 61 .328
Evan Longoria 43 165 31 54 .327
Adam Jones 43 180 31 58 .322
Jhonny Peralta 39 150 21 48 .320
Josh Donaldson 44 161 23 51 .317
Chris Davis 42 147 26 46 .313
Omar Infante 38 144 24 45 .313
Lance Berkman 38 132 20 41 .311
Torii Hunter 39 171 25 53 .310
Lorenzo Cain 37 130 21 40 .308
Salvador Perez 38 140 11 43 .307
Howie Kendrick 44 173 17 53 .306
Ian Kinsler 40 162 24 49 .302
Michael Brantley 41 153 20 46 .301
Alex Rios 42 163 27 49 .301
Carlos Santana 37 130 24 39 .300
Justin Morneau 39 157 18 47 .299
Daniel Nava 37 121 24 36 .298
Robinson Cano 43 176 25 52 .295
Mitch Moreland 44 153 19 45 .294
Adrian Beltre 44 175 27 51 .291
Jed Lowrie 43 165 19 48 .291
Nick Markakis 43 179 24 52 .291
Vernon Wells 41 154 22 44 .286
Melky Cabrera 43 173 17 49 .283
Shane Victorino 33 124 20 35 .282
Elvis Andrus 43 181 28 51 .282
Alexei Ramirez 42 157 17 44 .280
Seth Smith 37 140 17 39 .279
Mike Trout 44 176 29 49 .278
Prince Fielder 42 155 21 43 .277
Nate McLouth 38 137 32 38 .277
Kelly Johnson 37 124 18 34 .274
Billy Butler 40 139 17 38 .273
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.